D25 HF Smart Label
Smart Label comprises of antenna and chip within top surface layer and bottom adhesive. Due to its simple structure, NFC label has a great flexibility in size and gives cost competitiveness compared to hard tag products. Meanwhile, artwork printing can be applied to the top paper to make your label with a style. NFC Label acts as a quick product solution to enable an item with NFC function.
Application: NFC
Features: Roll to Roll
Play Video



Specifications
| Die Cut Size | 30 x 45 | 52 x 52 | |||||||
| Material | synthetic paper / art paper/ PET | synthetic paper / art paper/ PET | |||||||
| Frequency | HF | HF | |||||||
| Operating Temperature (°C) | -10 to 50 | -10 to 50 | |||||||
| Storage Temperature (°C) | -10 to 50 | -10 to 50 | |||||||
| Applicable Surface | Non-metal | Non-metal | |||||||
| RFID Chip | NXP MIFARE DESFire EV1 NXP MIFARE Classic EV1 NXP MIFARE Ultralight EV1 NXP MIFARE Ultralight C NXP ICODE SLIX Legic MIM256 Legic ATC1024 TI Tag-it HF-I Plus | NXP MIFARE DESFire EV1 NXP MIFARE Classic EV1 NXP MIFARE Ultralight EV1 NXP ICODE SLIX Legic MIM256 | |||||||
| NFC Standard | Type 4 / Type 5 | Type 4 / Type 5 | |||||||
| RF Interface Protocol | ISO/IEC 14443A, ISO/IEC 15693 | ISO/IEC 14443A, ISO/IEC 15693 | |||||||
| Options | preprinted artwork, thermal transfer for QR code/ Barcode/ UID printing | preprinted artwork, thermal transfer for QR code/ Barcode/ UID printing |




