D27 HF Smart Label
Smart Label comprises of antenna and chip within top surface layer and bottom adhesive. Due to its simple structure, NFC label has a great flexibility in size and gives cost competitiveness compared to hard tag products. Meanwhile, artwork printing can be applied to the top paper to make your label with a style. NFC Label acts as a quick product solution to enable an item with NFC function.
Application: Security
Features: Roll to Roll
Play Video



Specifications
| Die Cut Size | 27phi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna Size | 23phi | ||||||||||||||
| Material | synthetic paper / art paper/ PET | ||||||||||||||
| Frequency | HF | ||||||||||||||
| Operating Temperature (°C) | -25 to 70 | ||||||||||||||
| Storage Temperature (°C) | -25 to 70 | ||||||||||||||
| Applicable Surface | Non-metal | ||||||||||||||
| RFID Chip | NXP MIFARE Classic EV1 NXP MIFARE Ultralight EV1 | ||||||||||||||
| NFC Standard | Type 2 | ||||||||||||||
| RF Interface Protocol | ISO/IEC 14443A | ||||||||||||||
| Options | preprinted artwork, thermal transfer for QR code/ Barcode/ UID printing |




